Vehicle Information
Type Value
VIN | |
Model | C 200 Cabriolet |
Colour | Obsidian black - metallic finish (197U) |
Upholstery | LEATHERETTE - BROWN (124A) |
Production Date | 2021-03-12 |
Check mileage | |
Order Nr. | 0184734595 |
Production Nr. | 1507469 |
Equipment
197 | Obsidian Black - Metallic Finish |
124 | 124 - LEATHERETTE - BROWN |
01U | MB Connect Services For Navigation |
02J | |
085 | |
08U | Mercedes-Benz Connect - Services For Vehicle Setup (HERMES) |
09U | Mercedes-Benz Connect - Vehicle Monitoring (HERMES) |
0B4 | |
100A | Imitation Leather |
124A | LEATHERETTE - BROWN |
14U | Smartphone Integration |
16U | Apple Carplay Smartphone Integration |
17U | Android Auto Smartphone Integration |
197U | Obsidian Black - Metallic Finish |
1A1 | |
218 | Rear View Camera |
21A | |
233 | Adaptive Cruise Control Plus (DISTRONIC PLUS) |
235 | Active Parking Assist |
23P | Drive Package |
242 | Right Electric Adjustable Driver's Seat With Memory |
249 | Automatic Dimming Inside Rearview Mirror And Outside Mirrors |
251B | Digital Service Booklet |
25B | Operator's Manual + Service Booklet-Korean |
266 | DISTRONIC PLUS With Cross-Traffic Assist (DTR+Q) |
26U | Mercedes-Benz Connect - Remote Engine Start (HERMES) |
270 | Aerial For GPS |
273 | Exit Warning Assistant |
274 | Telephone Antenna |
275 | Memory Package (Driver's Seat, Steering Column And Mirror) |
287 | Through-Loading Feature |
288 | Draft Stop For Convertible (KOF4) |
294 | Kneebag |
299 | PRE-SAFE® |
2A7 | |
2B1 | |
301 | Ashtray Package |
309 | Double Cup Holder |
30P | Stowage Facility Package |
345 | Rain Sensor |
350B | Language Of Instrument Cluster/HU - Korean |
351 | ECall Emergency Call System |
362 | HERMES Communications Module LTE |
3A3 | |
3U5 | Head Unit RoW-Africa/SE-Asia/India/Aus/Gulf St. |
403 | Heating In Head Area |
421 | 9-Speed Automatic Transmission |
431 | Steering Wheel Gearshift Buttons/Steering Wheel Gearshift Paddles - Electroplated |
448 | Touchpad With Controller |
462 | Instrument Cluster With Asian Characters |
463 | Head-Up Display |
464 | All-Digital Instrument Display |
475 | Tire Pressure Monitor (TPM) |
486 | Sports Suspension With Lowering And Sports Speed-Sensitive Power Steering |
4U9 | Partially Electric Trunk Separator |
500 | Electrically Folding Exterior Mirrors |
502 | Free Map Data Updates For 3 Years |
513 | Traffic Sign Assist |
51U | Headliner, Black Fabric |
52V | Speed/Load Index 95Y XL + 97Y XL |
531 | COMAND APS NTG5/NTG5.5 |
537 | DAB Digital Radio Standard (Digital Audio Broadcast) |
53I | Plant Control Code |
546 | Automatic Speed Control |
580 | Air-Conditioning System |
5A1 | |
5P6 | Control Code For Sales |
5U4 | Diamond Grille |
611 | Ambient Lighting |
628 | Adaptive Highbeam Assist Plus |
634 | Omission Of First-Aid Kit |
642 | Dynamic LED Headlamps, Right-Hand Traffic |
668 | Prod. Prot. F. Freight Pkging With Tie-Down Hooks |
6A2 | |
6P5 | Sales Control Code For Code 475 Request |
6U1 | Acoustic Soft Top |
737 | Center Console In Black Open-Grained Ash (2A70) |
739 | Aluminium Trim |
740 | Soft Top Fabric, Black (9C19) |
772 | AMG Styling - Front Spoiler, Side Skirts |
776 | Wider Wheel Arch For AMG Wheels |
79B | Pre-Installation For DAB Digital Radio Standard |
7A1 | |
7A5 | |
801 | YoM 20/1 |
835 | South Korea Version |
847L | South Korea |
859 | 20.3 Cm (8-Inch) TFT Display |
873 | Left And Right Driver's Seat Heating |
876 | Interior Light Package |
877 | Ambient Lighting |
889 | Keyless Go |
893 | KEYLESS-Start |
897 | Front Wireless Telephone Charging |
8U6 | Assistance System Steering Wheel Control Changeover |
8XXL | Asia |
916 | Fuel Tank With Large Capacity - Volume 1 |
943 | Payment System For Toll Fees |
986 | Different VIN With Model Year |
A025 | |
A104 | |
A208 | |
AA6 | POWER VARIANT UPRATED 1 |
B08 | Electronic Horn |
B09 | Refrigerant Compressor With Magnetic Clutch |
B16 | Tailpipe Trim |
B51 | Tirefit |
B59 | Drive Program Selection Switch (AGILITY SELECT) |
F205 | MODEL SERIES 205 |
FA | Convertible |
G011 | |
GA | Automatic Transmission |
GA7 | |
HA | Rear Axle |
JVF | Plant Control Code |
JWB | Plant Control Code |
K11 | Adaptive Brake Light, Flashing |
K15 | Control Code For Service Interval 15000 Km |
K27 | Software Control For Unpowered In Position "D" |
K31 | Noise Regulations As Per ECE R51-03 |
K33 | Extended Restart In Stop-And-Go Traffic |
KR3N | |
L | |
L5C | Supersport Steering Wheel - Leather Deep-Embossed |
M013 | Derated Engine |
M20 | Displacement 2.0 Liter |
M264 | Inline 4-Cylinder Spark Ignition Engine M264 |
NA1 | Plant Control Code |
P29 | AMG Line Interior/AMG Sport Package Interior |
P31 | AMG Line Exterior/AMG Sport Package Exterior |
P44 | Parking Package |
P49 | MIRROR PACKAGE |
P50 | Cabriolet Comfort Package |
R01 | Summer Tyres |
RSJ | AMG Double-Spoke Wheels 18" Mixed Tires |
U01 | Rear Belt Status Indicator |
U02 | Belt Feeder |
U22 | Lumbar Support Adjustment |
U25 | Illuminated Door Sill |
U26 | Floor Mats - AMG |
U60 | Pedestrian Protection - Active Hood |
VL | Left Front Axle Half |
VR | Right Front Axle Half |
Accessories
- | Vgate ICar Pro OBD |
- | Highest Quality Bluetooth 5.0 Audio Receiver With AptX HD Support |
- | Paint Thickness Meter |
- | Xenon Replacement Bulbs |
Support us by clicking like button:
---------------------------
WMI / VDS / VIS: |
|
Manufacturer: |
Mercedes-Benz Germany |
Brand: |
Mercedes-Benz |
Model: |
C-class |
Region/Plant: |
Bremen Germany |
Check: |
8 |
Year: |
2021 |
Sequential number: |
|
Approx. mileage: |
'car' 카테고리의 다른 글
교통사고 미수선 처리 (0) | 2024.10.17 |
---|---|
bye my k3 (0) | 2021.07.26 |
하이패스 단말기 수리기(교체기) (2) | 2021.06.09 |
engine M264 (0) | 2021.05.10 |
제원 비교 (0) | 2021.01.28 |